Care
Refine By:
Average Litres per flush
Full Flush (Amount of Litres)
Half Flush (Amount of Litres)
Inlet Type
S-Trap Set-Out Measurement
Trap Type
Type of Seat
WELS Water Rating
Price
- $35.00 - $50.00 2
- $50.00 - $75.00 1
- $75.00 - $100.00 2
- $100.00 - $125.00 4
- $125.00 - $175.00 9
- $175.00 - $250.00 5
- $250.00 - $350.00 7
- $350.00 - $500.00 5
- $500.00 - $750.00 3
- $750.00 - $1,000.00 3
- $1,000.00 - $1,500.00 7
- $1,500.00 - $2,000.00 2
- $3,000.00 - $3,500.00 1
- $3,500.00 - $4,000.00 reset
- $4,000.00 - $4,500.00 1
- $4,500.00 - $5,000.00 1
Showing 1 to 1 of 1

Showing 1 to 1 of 1


